Gemstone Quality Guide
At Velarvide, we exclusively use natural gemstones — never synthetic, hydrothermal, lab-grown, glass-filled, dyed, or imitation materials unless specified.
Every stone is hand-selected for its clarity, color, natural luster, and structural integrity.
To help you clearly understand the quality of our gemstones, we follow a proprietary grading system with six levels:
A-、A、3A、5A、7A、7A+
This system evaluates gemstones from clarity, internal inclusions (cotton), cracks, transparency, color saturation, and overall brilliance.
Gemstone Quality Grades
| Grade | Clarity | Transparency | Cracks | Rarity |
|---|---|---|---|---|
| A- | Visible inclusions & cotton | Semi-opaque | May show micro-cracks | Common |
| A | Moderate inclusions | Translucent | Fewer visible cracks | Common |
| 3A | Mild inclusions | Translucent to semi-transparent | Minor structural flaws | Less common |
| 5A | Very few inclusions | Transparent | Almost no cracks | Rare |
| 7A | Near-clean | Highly transparent | No visible cracks | Very rare |
| 7A+ | Eye-clean / museum grade | Crystal-clear (top 0.1%) | No imperfections | Extremely rare |
Clear Quartz Quality Demonstrate
